sm64/levels/hmc/areas/1/28/model.s
2019-08-25 00:46:40 -04:00

108 lines
6.2 KiB
ArmAsm

hmc_seg7_vertex_0701F888: # 0x0701F888 - 0x0701F988
vertex -2774, 205, -6476, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 205, -6476, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 102, -6476, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2774, 102, -6476, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 102, -6578, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2774, 102, -6578, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2774, 102, -6578, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 205, -6578, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2774, 205, -6578, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 102, -6578, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 205, -6476, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2774, 205, -6476, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 205, -6578, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4484, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4484, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4382, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
hmc_seg7_vertex_0701F988: # 0x0701F988 - 0x0701FA68
vertex -2774, 205, -6476, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 102, -6476, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2774, 102, -6476, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 205, -6578, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 102, -6578, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -2876, 205, -6476, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4382, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1893, -4382, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1893, -4382, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4382, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4484, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4382, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4484, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4484, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
hmc_seg7_vertex_0701FA68: # 0x0701FA68 - 0x0701FB68
vertex -1893, -4382, -424, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4484, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1893, -4484, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4382, -424, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1893, -4382, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1893, -4484, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1893, -4382, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -1996, -4484, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4382, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4382, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4382, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4382, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4382, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4484, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4484, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4484, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
hmc_seg7_vertex_0701FB68: # 0x0701FB68 - 0x0701FC28
vertex -5068, -4484, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4484, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4484, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4484, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4382, -424, 0, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4382, -526, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4484, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4382, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4382, -526, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4382, -424, 990, 0, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5068, -4484, -424, 990, 990, 0xFF, 0xFF, 0xFF, 0xFF
vertex -5170, -4382, -424, 0, 0, 0xFF, 0xFF, 0xFF, 0xFF
hmc_seg7_dl_0701FC28: # 0x0701FC28 - 0x0701FD58
gsDPSetTextureImage G_IM_FMT_RGBA, G_IM_SIZ_16b, 1, cave_0900A000
gsDPLoadSync
gsDPLoadBlock 7, 0, 0, 0x3FF, 0x100
gsSPVertex hmc_seg7_vertex_0701F888, 16, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 3, 2, 4, 0x0, 6, 7, 8, 0x0
gsSP2Triangles 6, 9, 7, 0x0, 8, 10, 11, 0x0
gsSP2Triangles 8, 12, 10, 0x0, 13, 14, 15, 0x0
gsSPVertex hmc_seg7_vertex_0701F988, 14, 0
gsSP2Triangles 0, 1, 2, 0x0, 1, 3, 4, 0x0
gsSP2Triangles 1, 5, 3, 0x0, 6, 7, 8, 0x0
gsSP2Triangles 6, 9, 7, 0x0, 10, 9, 6, 0x0
gsSP1Triangle 11, 12, 13, 0x0
gsSPVertex hmc_seg7_vertex_0701FA68, 16, 0
gsSP2Triangles 0, 1, 2, 0x0, 0, 3, 1, 0x0
gsSP2Triangles 4, 2, 5, 0x0, 4, 6, 2, 0x0
gsSP2Triangles 5, 1, 7, 0x0, 5, 2, 1, 0x0
gsSP2Triangles 8, 9, 10, 0x0, 11, 12, 13, 0x0
gsSP1Triangle 14, 13, 15, 0x0
gsSPVertex hmc_seg7_vertex_0701FB68, 12, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 3, 6, 4, 0x0, 5, 7, 8, 0x0
gsSP2Triangles 9, 1, 10, 0x0, 9, 11, 1, 0x0
gsSPEndDisplayList
glabel hmc_seg7_dl_0701FD58 # 0x0701FD58 - 0x0701FDC8
gsDPPipeSync
gsDPSetCombineModeLERP1Cycle G_CCMUX_TEXEL0, G_CCMUX_0, G_CCMUX_SHADE, G_CCMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_SHADE
gsSPClearGeometryMode G_LIGHTING | G_CULL_BACK
gsDPSetTile G_IM_FMT_RGBA, G_IM_SIZ_16b, 0, 0, G_TX_LOADTILE, 0, G_TX_WRAP | G_TX_NOMIRROR, G_TX_NOMASK, G_TX_NOLOD, G_TX_WRAP | G_TX_NOMIRROR, G_TX_NOMASK, G_TX_NOLOD
gsSPTexture -1, -1, 0, 0, 1
gsDPTileSync
gsDPSetTile G_IM_FMT_RGBA, G_IM_SIZ_16b, 8, 0, G_TX_RENDERTILE, 0, G_TX_CLAMP | G_TX_NOMIRROR, 5, G_TX_NOLOD, G_TX_CLAMP | G_TX_NOMIRROR, 5, G_TX_NOLOD
gsDPSetTileSize 0, 0, 0, 124, 124
gsSPDisplayList hmc_seg7_dl_0701FC28
gsSPTexture -1, -1, 0, 0, 0
gsDPPipeSync
gsDPSetCombineModeLERP1Cycle G_CCMUX_0, G_CCMUX_0, G_CCMUX_0, G_CCMUX_SHADE, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_SHADE
gsSPSetGeometryMode G_LIGHTING | G_CULL_BACK
gsSPEndDisplayList