sm64/levels/hmc/areas/1/19/model.s

105 lines
5.9 KiB
ArmAsm
Raw Normal View History

2019-08-25 00:46:40 -04:00
hmc_seg7_vertex_07017D70: # 0x07017D70 - 0x07017E60
vertex -5436, 1741, -3404, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2253, -3404, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2253, -3916, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5324, 3425, -6281, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -4914, 3015, -6281, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5324, 3015, -6281, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -4914, 3425, -6281, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2099, -6476, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2611, -6988, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2099, -6988, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2611, -6476, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 1894, -4940, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2406, -5452, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 1894, -5452, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2406, -4940, 990, 0, 0xFF, 0x55, 0x00, 0xB4
hmc_seg7_vertex_07017E60: # 0x07017E60 - 0x07017F50
vertex -4709, 2355, 374, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -4709, 1843, 374, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5221, 1843, 374, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 1741, -3404, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 2253, -3916, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5436, 1741, -3916, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -3497, 2355, -866, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -3621, 1843, -1362, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -3497, 1843, -866, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -3621, 2355, -1362, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -4625, 2355, 454, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -4263, 1843, 816, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -4625, 1843, 454, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -4263, 2355, 816, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5221, 2355, 374, 990, 0, 0xFF, 0x55, 0x00, 0xB4
hmc_seg7_vertex_07017F50: # 0x07017F50 - 0x07018040
vertex -6542, 1735, -3916, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 2247, -3404, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 1735, -3404, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -7582, 2355, 114, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -7458, 1843, 611, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -7582, 1843, 114, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -7458, 2355, 611, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5597, 2355, 1112, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5368, 2355, 654, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5597, 1843, 1112, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5368, 1843, 654, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 2094, -6988, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 2606, -6988, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 2606, -6476, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 2094, -6476, 990, 990, 0xFF, 0x55, 0x00, 0xB4
hmc_seg7_vertex_07018040: # 0x07018040 - 0x070180F0
vertex -5621, 3015, -8191, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -5621, 3425, -8191, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5621, 3425, -7781, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 1735, -3916, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 2247, -3916, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -6542, 2247, -3404, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -3248, 2355, 127, 990, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -3372, 1843, -369, 0, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -3248, 1843, 127, 990, 990, 0xFF, 0x55, 0x00, 0xB4
vertex -3372, 2355, -369, 0, 0, 0xFF, 0x55, 0x00, 0xB4
vertex -5621, 3015, -7781, 0, 990, 0xFF, 0x55, 0x00, 0xB4
hmc_seg7_dl_070180F0: # 0x070180F0 - 0x07018200
gsDPSetTextureImage G_IM_FMT_IA, G_IM_SIZ_16b, 1, cave_0900C000
gsDPLoadSync
gsDPLoadBlock 7, 0, 0, 0x3FF, 0x100
gsSPVertex hmc_seg7_vertex_07017D70, 15, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 3, 6, 4, 0x0, 7, 8, 9, 0x0
gsSP2Triangles 7, 10, 8, 0x0, 11, 12, 13, 0x0
gsSP1Triangle 11, 14, 12, 0x0
gsSPVertex hmc_seg7_vertex_07017E60, 15, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 6, 7, 8, 0x0, 6, 9, 7, 0x0
gsSP2Triangles 10, 11, 12, 0x0, 10, 13, 11, 0x0
gsSP1Triangle 14, 0, 2, 0x0
gsSPVertex hmc_seg7_vertex_07017F50, 15, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 3, 6, 4, 0x0, 7, 8, 9, 0x0
gsSP2Triangles 8, 10, 9, 0x0, 11, 12, 13, 0x0
gsSP1Triangle 11, 13, 14, 0x0
gsSPVertex hmc_seg7_vertex_07018040, 11, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 6, 7, 8, 0x0, 6, 9, 7, 0x0
gsSP1Triangle 0, 2, 10, 0x0
gsSPEndDisplayList
glabel hmc_seg7_dl_07018200 # 0x07018200 - 0x07018270
gsDPPipeSync
gsDPSetCombineModeLERP1Cycle G_CCMUX_TEXEL0, G_CCMUX_0, G_CCMUX_SHADE, G_CCMUX_0, G_ACMUX_TEXEL0, G_ACMUX_0, G_ACMUX_SHADE, G_ACMUX_0
gsSPClearGeometryMode G_LIGHTING
gsDPSetTile G_IM_FMT_IA, G_IM_SIZ_16b, 0, 0, G_TX_LOADTILE, 0, G_TX_WRAP | G_TX_NOMIRROR, G_TX_NOMASK, G_TX_NOLOD, G_TX_WRAP | G_TX_NOMIRROR, G_TX_NOMASK, G_TX_NOLOD
gsSPTexture -1, -1, 0, 0, 1
gsDPTileSync
gsDPSetTile G_IM_FMT_IA, G_IM_SIZ_16b, 8, 0, G_TX_RENDERTILE, 0, G_TX_CLAMP | G_TX_NOMIRROR, 5, G_TX_NOLOD, G_TX_CLAMP | G_TX_NOMIRROR, 5, G_TX_NOLOD
gsDPSetTileSize 0, 0, 0, 124, 124
gsSPDisplayList hmc_seg7_dl_070180F0
gsSPTexture -1, -1, 0, 0, 0
gsDPPipeSync
gsDPSetCombineModeLERP1Cycle G_CCMUX_0, G_CCMUX_0, G_CCMUX_0, G_CCMUX_SHADE, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_SHADE
gsSPSetGeometryMode G_LIGHTING
gsSPEndDisplayList