sm64/levels/bits/areas/1/collision.s

2425 lines
58 KiB
ArmAsm
Raw Normal View History

2019-08-25 00:46:40 -04:00
glabel bits_seg7_collision_level # 0x07016E18 - 0x0701A76A
colInit
colVertexInit 0x3D5
colVertex 554, 6038, -4387
colVertex 1041, 6038, -3645
colVertex 1271, 6038, -3579
colVertex 1041, 6038, -3491
colVertex 964, 6038, -3158
colVertex 1271, 6038, -2441
colVertex 733, 6038, -2928
colVertex 887, 6038, -3491
colVertex 733, 6038, -2774
colVertex 657, 6038, -2441
colVertex -571, 6038, -2441
colVertex 861, 6038, -2032
colVertex 887, 6038, -3645
colVertex -187, 6038, -3645
colVertex -341, 6038, -3645
colVertex -264, 6038, -3158
colVertex -571, 6038, -3568
colVertex -187, 6038, -3491
colVertex -34, 6038, -2928
colVertex -34, 6038, -2774
colVertex -162, 6038, -2032
colVertex 42, 6038, -2441
colVertex 119, 6038, -2928
colVertex 856, 6499, -3675
colVertex 1071, 6499, -3675
colVertex 549, 6397, -2743
colVertex -64, 6396, -2743
colVertex -371, 6499, -3460
colVertex 145, 6038, -4387
colVertex -341, 6038, -3491
colVertex 580, 6038, -2774
colVertex 119, 6038, -2774
colVertex 580, 6038, -2928
colVertex 856, 6499, -3460
colVertex 1071, 6499, -3460
colVertex 764, 6397, -2958
colVertex 549, 6397, -2958
colVertex 764, 6397, -2743
colVertex 150, 6396, -2743
colVertex 150, 6396, -2958
colVertex -64, 6396, -2958
colVertex -156, 6499, -3675
colVertex -371, 6499, -3675
colVertex -156, 6499, -3460
colVertex -3317, -2457, -718
colVertex -3317, -1637, -718
colVertex -3375, -1637, -776
colVertex -3375, -2457, -776
colVertex -3217, -2457, -718
colVertex -3217, -1637, -718
colVertex -3375, -1637, -876
colVertex -3375, -2457, -876
colVertex -3317, -1637, -934
colVertex -3317, -2457, -934
colVertex -3217, -1637, -934
colVertex -3217, -2457, -934
colVertex -3159, -1637, -876
colVertex -3159, -2457, -876
colVertex -3159, -2457, -776
colVertex -1748, -1330, -1299
colVertex -1799, -1330, -1248
colVertex -1748, -1330, -1197
colVertex -1697, -1330, -1248
colVertex 52, -1402, -385
colVertex 129, -1658, -385
colVertex 52, -1658, -283
colVertex -75, -1658, -385
colVertex 1, -1658, -283
colVertex 1, -1658, -1143
colVertex -75, -1658, -1040
colVertex 1, -1402, -1040
colVertex 129, -1658, -1040
colVertex 52, -1658, -1143
colVertex 760, -2600, -429
colVertex 760, -2539, -429
colVertex 729, -2569, -398
colVertex 698, -2615, -429
colVertex 760, -2252, -429
colVertex 760, -2615, -429
colVertex 698, -2252, -429
colVertex 729, -2569, -459
colVertex 524, -2539, -429
colVertex 667, -2569, -398
colVertex 1378, -2144, -528
colVertex 1378, -1893, -528
colVertex 1347, -2175, -559
colVertex 1394, -2252, -544
colVertex 1363, -2252, -544
colVertex 1378, -2206, -590
colVertex 1409, -2252, -559
colVertex 1378, -1893, -590
colVertex 1347, -2252, -559
colVertex 1190, -2206, -528
colVertex 1378, -2206, -528
colVertex 1317, -2206, -590
colVertex 1190, -2206, -590
colVertex 1378, -1791, -528
colVertex 1409, -1555, -559
colVertex 1347, -1555, -559
colVertex 1378, -1791, -590
colVertex 2275, 5679, -1417
colVertex 2223, 5679, -1469
colVertex 2326, 5679, -1469
colVertex 2275, 5679, -1520
colVertex 1199, 5679, -1469
colVertex 2275, 5628, -1520
colVertex 2223, 5577, -1469
colVertex 2172, 5628, -1417
colVertex 2275, 5628, -1417
colVertex 3114, 4701, -1525
colVertex 3114, 4752, -1474
colVertex 2280, 4701, -1422
colVertex 667, -2569, -705
colVertex 729, -2569, -705
colVertex 760, -2600, -736
colVertex 524, -2539, -736
colVertex 760, -2539, -736
colVertex 729, -2569, -767
colVertex 698, -2252, -736
colVertex 760, -2615, -736
colVertex 760, -2252, -736
colVertex 698, -2615, -736
colVertex 1041, 6447, -3491
colVertex 1041, 6447, -3645
colVertex 887, 6447, -3491
colVertex 887, 6447, -3645
colVertex -4878, 2090, -1012
colVertex -4923, 2039, -904
colVertex -4878, 2039, -1012
colVertex -4878, 2039, -795
colVertex -4770, 2039, -750
colVertex -4661, 2039, -795
colVertex -4616, 2039, -904
colVertex -4661, 2039, -1012
colVertex -4770, 2039, -1057
colVertex -4770, 2346, -904
colVertex -4770, 2090, -801
colVertex -3159, -1637, -776
colVertex -1799, -2457, -1248
colVertex -1748, -2457, -1197
colVertex -1748, -2457, -1299
colVertex -1697, -2457, -1248
colVertex 129, -2451, -385
colVertex -75, -2451, -385
colVertex 52, -2451, -283
colVertex 1, -2451, -283
colVertex 1, -1402, -385
colVertex -75, -2451, -1040
colVertex 129, -2451, -1040
colVertex 1, -2451, -1143
colVertex 52, -2451, -1143
colVertex 52, -1402, -1040
colVertex 760, -2569, -398
colVertex 760, -2569, -459
colVertex 729, -2615, -398
colVertex 729, -2252, -398
colVertex 729, -2615, -459
colVertex 729, -2252, -459
colVertex 524, -2569, -459
colVertex 698, -2539, -429
colVertex 524, -2569, -398
colVertex 1347, -1893, -559
colVertex 1409, -2175, -559
colVertex 1378, -2252, -528
colVertex 1409, -1893, -559
colVertex 1378, -2252, -590
colVertex 1347, -2236, -559
colVertex 1409, -2236, -559
colVertex 1190, -2236, -559
colVertex 1190, -2175, -559
colVertex 1378, -1555, -528
colVertex 1347, -1791, -559
colVertex 1409, -1791, -559
colVertex 1378, -1555, -590
colVertex 2275, 4415, -1417
colVertex 2326, 4415, -1469
colVertex 2275, 4415, -1520
colVertex 2223, 4415, -1469
colVertex 1199, 5628, -1417
colVertex 1199, 5628, -1520
colVertex 1199, 5577, -1469
colVertex 2269, 4701, -1525
colVertex 2321, 4752, -1474
colVertex 2372, 4701, -1422
colVertex 3114, 4701, -1422
colVertex 2326, 4747, -1469
colVertex 698, -2539, -736
colVertex 760, -2569, -705
colVertex 760, -2569, -767
colVertex 524, -2569, -705
colVertex 524, -2569, -767
colVertex 729, -2252, -767
colVertex 729, -2615, -767
colVertex 729, -2615, -705
colVertex 729, -2252, -705
colVertex 733, 6345, -2774
colVertex 580, 6345, -2774
colVertex 733, 6345, -2928
colVertex 580, 6345, -2928
colVertex -341, 6447, -3645
colVertex -341, 6447, -3491
colVertex -187, 6447, -3645
colVertex -187, 6447, -3491
colVertex -34, 6345, -2928
colVertex -34, 6345, -2774
colVertex 119, 6345, -2928
colVertex 119, 6345, -2774
colVertex -4923, 2090, -904
colVertex -4878, 2090, -795
colVertex -4770, 2090, -750
colVertex -4770, 2090, -1057
colVertex -4661, 2090, -795
colVertex -4616, 2090, -904
colVertex -4661, 2090, -1012
colVertex -4872, 2090, -904
colVertex -4667, 2090, -904
colVertex -4770, 2090, -1006
colVertex -520, 3646, -494
colVertex -520, 3646, -1313
colVertex 708, 3646, -904
colVertex -89, 3646, -1313
colVertex -110, 3902, -1313
colVertex -110, 3954, -2030
colVertex 298, 3646, -494
colVertex 708, 3954, -1723
colVertex 708, 3902, -904
colVertex -520, 3800, -1313
colVertex -520, 3902, -1262
colVertex -520, 3902, -1313
colVertex -520, 3800, -1262
colVertex -59, 3800, -1262
colVertex -520, 3902, -494
colVertex 298, 3902, -494
colVertex 268, 3902, -545
colVertex -520, 3902, -545
colVertex 2193, 4414, -706
colVertex 1476, 4414, -297
colVertex 2193, 4619, -706
colVertex 2193, 4414, -2440
colVertex 2193, 4414, -1320
colVertex 2193, 4517, -706
colVertex 2193, 4619, -2440
colVertex 2141, 4619, -2389
colVertex 1476, 4414, -1723
colVertex 2193, 4619, -297
colVertex -110, 4210, -2030
colVertex 1476, 4619, -2440
colVertex 708, 4210, -2440
colVertex 298, 4005, -2440
colVertex 708, 4210, -1723
colVertex 657, 3902, -904
colVertex 268, 3800, -545
colVertex 657, 3800, -904
colVertex 298, 4210, -2439
colVertex -59, 4209, -2029
colVertex 1476, 4619, -2389
colVertex 708, 4210, -2389
colVertex 349, 4107, -2389
colVertex 2141, 4517, -1320
colVertex 708, 4210, -1774
colVertex -59, 4210, -2030
colVertex -59, 3902, -1313
colVertex -59, 3800, -1313
colVertex 657, 4107, -1723
colVertex 1476, 4619, -1774
colVertex 1527, 4619, -1774
colVertex 708, 4107, -1774
colVertex 2141, 4517, -348
colVertex 2141, 4619, -706
colVertex 1527, 4619, -348
colVertex 1527, 4517, -1774
colVertex 2193, 4619, -1320
colVertex -110, 4107, -2030
colVertex -59, 4107, -2030
colVertex 708, 4107, -1723
colVertex 5365, 3081, -4249
colVertex 5672, 3081, -4249
colVertex 5569, 3286, -4146
colVertex 5416, 3081, -3890
colVertex 5467, 3286, -4044
colVertex 5621, 3081, -3890
colVertex 5569, 2927, -4044
colVertex 6068, 3615, -4249
colVertex 5761, 3615, -4249
colVertex 5966, 3820, -4146
colVertex 6017, 3615, -3890
colVertex 5863, 3820, -4044
colVertex 5812, 3615, -3890
colVertex 5966, 3462, -4044
colVertex -2957, -1330, -479
colVertex -3571, -1535, -634
colVertex -3878, -1535, -634
colVertex -3571, -1330, -941
colVertex -2547, -1330, -1094
colVertex -3571, -1637, -941
colVertex -4493, -1637, -941
colVertex -3878, -1535, -941
colVertex -4493, -1637, -634
colVertex -3571, -1433, -634
colVertex -2547, -1330, -480
colVertex 1271, 5833, -4489
colVertex 861, 5833, -2032
colVertex -571, 5833, -2441
colVertex -571, 6243, -4489
colVertex -571, 5884, -4489
colVertex 145, 6243, -4387
colVertex -571, 6038, -4387
colVertex -571, 6243, -4387
colVertex 145, 6038, -4489
colVertex 145, 6243, -4489
colVertex 1296, 6243, -6402
colVertex 1296, 6243, -5657
colVertex 1296, 6447, -5657
colVertex 759, 6243, -5104
colVertex -546, 6243, -5657
colVertex -546, 6243, -6402
colVertex 554, 6447, -5104
colVertex 554, 6345, -4899
colVertex 554, 6243, -4694
colVertex 554, 6140, -4489
colVertex 657, 6243, -4489
colVertex 657, 6038, -4489
colVertex 554, 6243, -4489
colVertex 657, 6447, -5104
colVertex 42, 6243, -4489
colVertex 145, 6447, -5104
colVertex 42, 6038, -4489
colVertex 554, 6038, -4489
colVertex 567, 6447, -5509
colVertex 136, 6447, -5509
colVertex -168, 6447, -5814
colVertex -168, 6447, -6245
colVertex 136, 6447, -6550
colVertex 567, 6447, -6550
colVertex 872, 6447, -6245
colVertex 874, 6447, -5812
colVertex 214, 6550, -5698
colVertex 489, 6550, -5698
colVertex 21, 6550, -5892
colVertex 21, 6550, -6167
colVertex 214, 6550, -6361
colVertex 489, 6550, -6361
colVertex 683, 6550, -6167
colVertex 683, 6550, -5892
colVertex 759, 6447, -5104
colVertex 782, 6447, -5104
colVertex -59, 6243, -5104
colVertex 753, 6243, -6969
colVertex -14, 6447, -6969
colVertex -546, 6447, -6402
colVertex 1271, 6038, -4489
colVertex 1271, 6243, -4489
colVertex 1271, 6243, -4387
colVertex 1271, 5884, -4489
colVertex -3071, -5119, 307
colVertex -3071, -4525, 307
colVertex -3071, -5119, -306
colVertex -3685, -4525, 307
colVertex -3890, -5119, 307
colVertex -3890, -4709, 307
colVertex -3890, -5119, -306
colVertex -4505, -4709, 307
colVertex -4709, -5119, 307
colVertex -4709, -4914, 307
colVertex -4709, -5119, -306
colVertex -5324, -4914, 205
colVertex -7474, -5119, 410
colVertex -6245, -4812, 205
colVertex -7474, -4812, -409
colVertex -6245, -4914, 614
colVertex -6245, -5119, 614
colVertex -5529, -5119, 102
colVertex -5529, -5119, -101
colVertex -6245, -5119, -613
colVertex -1689, -4111, 52
colVertex -1842, -4111, -29
colVertex -1842, -4177, 93
colVertex -1842, -5119, 410
colVertex -1842, -4095, 410
colVertex -2866, -4095, 307
colVertex -1842, -5119, -409
colVertex 114, -2661, -173
colVertex -4697, -2661, -173
colVertex 524, -2661, -378
colVertex 114, -2457, -1504
colVertex -4697, -2457, -1504
colVertex -4697, -2457, -173
colVertex -5107, -2457, -378
colVertex -4697, -2661, -1504
colVertex 1229, -4095, 318
colVertex 1229, -4095, -295
colVertex 2048, -4300, -398
colVertex 2048, -4095, 420
colVertex 3277, -4300, -398
colVertex 2458, -3890, 420
colVertex 3277, -2047, -398
colVertex 2458, -3890, -398
colVertex 3277, -2047, 420
colVertex 3277, -2252, 420
colVertex 4813, -2252, 420
colVertex 1229, -4111, 52
colVertex 1229, -4111, -29
colVertex 1229, -4177, -70
colVertex 1075, -4177, -70
colVertex 1075, -4111, 52
colVertex 5734, -1351, -1524
colVertex 5734, -1689, -398
colVertex 5786, -1689, -347
colVertex 4813, -1945, -398
colVertex 5786, -1791, -347
colVertex 6605, -1566, -2139
colVertex 6554, -1351, -1575
colVertex 6605, -1351, -2139
colVertex 6554, -1351, -2087
colVertex 5176, -1349, -2087
colVertex 6554, -1453, -2087
colVertex 5069, -1555, -2139
colVertex 5069, -1453, -1524
colVertex 5069, -1453, -1575
colVertex 5786, -1453, -1575
colVertex 5176, -1349, -1524
colVertex 4813, -1945, 369
colVertex 5786, -1689, 369
colVertex 4813, -2047, 369
colVertex 5786, -1904, 420
colVertex 6554, -1689, 11
colVertex 6605, -1689, 62
colVertex 5786, -1791, 369
colVertex 6605, -1904, 62
colVertex 5734, -1904, -398
colVertex 6605, -1904, -398
colVertex 6554, -1453, -1575
colVertex 5786, -1351, -1524
colVertex 2714, -1586, -2190
colVertex 3226, -1586, -2190
colVertex 2714, -1371, -1524
colVertex 3226, -1474, -1575
colVertex 2714, -1474, -2139
colVertex 2048, -1187, -2139
colVertex 3226, -1474, -2190
colVertex 2714, -1371, -2139
colVertex 2048, -1084, -2139
colVertex 2714, -1371, -1575
colVertex 2048, -1084, -1575
colVertex 1536, -1187, -2139
colVertex 1485, -1084, -1575
colVertex 1485, -1299, -1524
colVertex 1485, -1084, -2190
colVertex 2099, -1084, -1524
colVertex 2095, -1351, -1020
colVertex 2044, -1453, -1020
colVertex 2044, -1351, -1020
colVertex 1481, -1453, -1020
colVertex 1481, -1555, -1020
colVertex 1536, -1187, -1575
colVertex 1173, -1453, -1020
colVertex 2095, -1351, -405
colVertex 2095, -1555, -405
colVertex 2044, -1453, -457
colVertex 1481, -1351, -457
colVertex 1173, -1555, -405
colVertex 1173, -1555, -1020
colVertex 1481, -1453, -405
colVertex 1190, -2149, -787
colVertex 1190, -2149, -378
colVertex 422, -2252, -787
colVertex 1190, -2252, -787
colVertex 1548, -1791, -787
colVertex 1548, -1791, -70
colVertex 1548, -1893, -787
colVertex 1190, -1893, -787
colVertex -6131, -1330, -1094
colVertex -4697, -1535, -1094
colVertex -6131, -1228, -480
colVertex -4697, -1228, -480
colVertex -6131, -1330, -480
colVertex -3899, 2059, -1211
colVertex -2466, 2059, -1211
colVertex -3899, 2162, -597
colVertex -2466, 2162, -597
colVertex -3899, 2059, -597
colVertex 1476, 5628, -701
colVertex 42, 5833, -701
colVertex 1476, 5833, -701
colVertex 1476, 5833, -1315
colVertex 42, 5833, -1315
colVertex -2466, 2059, -597
colVertex -3417, -409, -480
colVertex -2705, -613, -1497
colVertex -2705, -409, -1855
colVertex -4697, -1330, -480
colVertex -6131, -921, -1094
colVertex -6745, -921, -992
colVertex -6950, -1330, -582
colVertex -3417, -613, -480
colVertex -5005, -613, -480
colVertex -4271, -613, -1855
colVertex -5005, -409, -1094
colVertex -5773, -716, -480
colVertex -5670, -921, -480
colVertex -5568, -716, -1094
colVertex -3417, -306, -480
colVertex -5005, -306, -480
colVertex -4271, -409, -1855
colVertex -1302, -336, -1103
colVertex -1660, -438, -1615
colVertex -2223, -592, -1513
colVertex -2223, -490, -1923
colVertex -2705, -409, -1497
colVertex -2223, -490, -1513
colVertex -1660, -541, -1615
colVertex -1763, -438, -1103
colVertex -892, -234, -1308
colVertex -995, -643, -1308
colVertex -2223, -592, -1923
colVertex -1302, -438, -1103
colVertex -1353, -438, -643
colVertex -1353, -541, -643
colVertex -687, -541, -643
colVertex -73, -438, -1206
colVertex -6050, 3800, -494
colVertex -4411, 3493, -494
colVertex -4411, 3800, -1313
colVertex -6050, 3493, -494
colVertex -4411, 3493, -1313
colVertex -520, 3493, -494
colVertex -2158, 3800, -494
colVertex -2158, 3493, -494
colVertex -520, 3493, -1313
colVertex -3319, 3032, -1211
colVertex -3541, 2469, -1211
colVertex -3131, 2469, -597
colVertex -3541, 2469, -597
colVertex -3353, 3032, -597
colVertex -2275, 2428, -597
colVertex -2070, 2735, -597
colVertex -2275, 2735, -1211
colVertex -2070, 2428, -1211
colVertex -1455, 2735, -1211
colVertex -1251, 2428, -1211
colVertex -1251, 2735, -597
colVertex -1455, 2428, -597
colVertex -227, 2940, -597
colVertex -22, 2940, -597
colVertex -124, 3042, -597
colVertex -124, 3042, -1211
colVertex -124, 2837, -597
colVertex -534, 2428, -597
colVertex -329, 2633, -597
colVertex -534, 2633, -1211
colVertex -329, 2428, -1211
colVertex 284, 2428, -1211
colVertex 80, 2633, -1211
colVertex 284, 2633, -597
colVertex -1865, 3042, -597
colVertex -1763, 3145, -597
colVertex -1763, 2940, -597
colVertex -1660, 3042, -597
colVertex -1763, 3145, -1211
colVertex 80, 2428, -597
colVertex 1718, 2428, -597
colVertex 913, 2428, -597
colVertex 1718, 2530, -597
colVertex 1718, 2428, -1211
colVertex 913, 2530, -597
colVertex 745, -234, -591
colVertex 2793, 1097, -591
colVertex 438, -234, -591
colVertex 960, -431, -1206
colVertex 2588, 1301, -1206
colVertex 2588, 1301, -591
colVertex 4739, 1138, -1308
colVertex 3817, 1301, -1206
colVertex -6306, 3928, -750
colVertex -6306, 3928, -1057
colVertex -6306, 3954, -1057
colVertex -6050, 3774, -1313
colVertex -6613, 3928, -1057
colVertex -6869, 3774, -494
colVertex -6613, 3928, -750
colVertex -6613, 3954, -750
colVertex 42, 5628, -2339
colVertex 42, 5628, -1315
colVertex 657, 5628, -2339
colVertex 5251, 1424, -1308
colVertex 5517, 2571, -514
colVertex 5251, 1424, -489
colVertex 4739, 1301, -489
colVertex 3356, 2428, -2645
colVertex 3356, 2428, -597
colVertex 3868, 2223, -699
colVertex 3971, 2428, -597
colVertex 7653, 4483, -1532
colVertex 7683, 4543, -2350
colVertex 7401, 4476, -2969
colVertex 3868, 2223, -3464
colVertex 3459, 2223, -3464
colVertex 5336, 2808, -3464
colVertex 5377, 2705, -3464
colVertex 4582, 2325, -3464
colVertex 6134, 3868, -3464
colVertex 6908, 4260, -2391
colVertex 6134, 3868, -2645
colVertex 4582, 2488, -2645
colVertex 6875, 4235, -1471
colVertex 6532, 3905, -1300
colVertex 6552, 3885, -1300
colVertex 7456, 4499, -957
colVertex 6193, 2899, -1308
colVertex 6172, 2940, -1308
colVertex 6572, 3904, -456
colVertex 6979, 4282, -663
colVertex 6979, 4322, -663
colVertex 5763, 2837, -489
colVertex 5756, 2772, -489
colVertex 5517, 2571, -1308
colVertex 6618, 3629, -2093
colVertex 6516, 3834, -1991
colVertex 6311, 3629, -2093
colVertex 6414, 3834, -1888
colVertex 6567, 3629, -1735
colVertex 6362, 3629, -1735
colVertex 6516, 3476, -1888
colVertex 1071, 6447, -3460
colVertex 856, 6447, -3460
colVertex 856, 6447, -3675
colVertex 1071, 6447, -3675
colVertex 549, 6345, -2958
colVertex 549, 6345, -2743
colVertex 764, 6345, -2958
colVertex 764, 6345, -2743
colVertex -64, 6345, -2958
colVertex -64, 6345, -2743
colVertex 150, 6345, -2743
colVertex 150, 6345, -2958
colVertex -371, 6447, -3675
colVertex -371, 6447, -3460
colVertex -156, 6447, -3460
colVertex -156, 6447, -3675
colVertex -3878, -1433, -634
colVertex -3878, -1535, -942
colVertex -571, 5884, -4797
colVertex -192, -2661, -1658
colVertex -141, -2610, -1504
colVertex -397, -2661, -1658
colVertex -397, -2610, -1658
colVertex -520, 3800, -545
colVertex -520, 3800, -494
colVertex -110, 3902, -1262
colVertex -59, 3902, -1262
colVertex 2193, 4414, -297
colVertex 2193, 4517, -1320
colVertex 1476, 4619, -297
colVertex 2141, 4619, -348
colVertex 2141, 4517, -706
colVertex 2141, 4619, -1320
colVertex 1476, 4619, -1723
colVertex 1476, 4414, -2440
colVertex 708, 4005, -2440
colVertex 298, 4210, -2440
colVertex 1527, 4517, -2389
colVertex 2141, 4517, -2389
colVertex 657, 4210, -1723
colVertex 349, 4210, -2389
colVertex 708, 4107, -2389
colVertex 657, 4210, -1774
colVertex 657, 4107, -1774
colVertex 1476, 4466, -1774
colVertex 1527, 4466, -1774
colVertex 1527, 4517, -348
colVertex 5467, 3286, -4146
colVertex 5569, 3286, -4044
colVertex 5467, 2927, -4044
colVertex 5569, 2927, -4146
colVertex 5467, 2927, -4146
colVertex 5966, 3820, -4044
colVertex 5863, 3820, -4146
colVertex 5863, 3462, -4044
colVertex 5863, 3462, -4146
colVertex 5966, 3462, -4146
colVertex -3571, -1330, -634
colVertex -3571, -1637, -634
colVertex -2957, -1637, -479
colVertex -2547, -1637, -480
colVertex -3571, -1535, -941
colVertex -2957, -1637, -1093
colVertex -2957, -1330, -1093
colVertex -4493, -1330, -634
colVertex -3878, -1330, -634
colVertex -4493, -1330, -941
colVertex -2547, -1637, -1094
colVertex -3878, -1330, -941
colVertex 1271, 5833, -2441
colVertex -162, 5833, -2032
colVertex -571, 6038, -4489
colVertex -571, 5833, -4489
colVertex -571, 5833, -4797
colVertex 145, 6345, -5104
colVertex 42, 6243, -5104
colVertex 657, 6243, -5104
colVertex 1296, 6447, -6402
colVertex 753, 6447, -6969
colVertex 881, 5731, -6249
colVertex 881, 5731, -5810
colVertex 42, 6447, -5104
colVertex 571, 5731, -5500
colVertex -14, 6243, -6969
colVertex -546, 6447, -5657
colVertex -59, 6447, -5104
colVertex 132, 5731, -5500
colVertex -177, 5731, -5810
colVertex -177, 5731, -6249
colVertex 554, 6345, -5104
colVertex 145, 6243, -4899
colVertex 554, 6243, -4899
colVertex 145, 6345, -4899
colVertex 145, 6140, -4694
colVertex 554, 6140, -4694
colVertex 145, 6243, -4694
colVertex 145, 6140, -4489
colVertex 136, 6550, -5509
colVertex -168, 6550, -5814
colVertex 567, 6550, -5509
colVertex -168, 6550, -6245
colVertex 136, 6550, -6550
colVertex 567, 6550, -6550
colVertex 872, 6550, -6245
colVertex 874, 6550, -5812
colVertex 214, 6652, -5698
colVertex 21, 6652, -5892
colVertex 489, 6652, -5698
colVertex 21, 6652, -6167
colVertex 214, 6652, -6361
colVertex 489, 6652, -6361
colVertex 683, 6652, -6167
colVertex 683, 6652, -5892
colVertex 782, 6243, -5104
colVertex 1271, 6038, -4387
colVertex 554, 6243, -4387
colVertex -3071, -4525, -306
colVertex -3685, -5119, 307
colVertex -3685, -4525, -306
colVertex -3685, -5119, -306
colVertex 1271, 5884, -4797
colVertex -3890, -4709, -306
colVertex -4505, -5119, 307
colVertex -4505, -4709, -306
colVertex -4505, -5119, -306
colVertex -4709, -4914, -306
colVertex -5324, -5119, 205
colVertex -5324, -4914, -204
colVertex -5324, -5119, -204
colVertex -7474, -4812, 410
colVertex -7474, -5119, -409
colVertex -6245, -5119, 205
colVertex -6245, -4812, -204
colVertex -6245, -5119, -204
colVertex -5529, -4935, 102
colVertex -5529, -4935, -101
colVertex -6245, -4914, -613
colVertex -1689, -4111, -29
colVertex -1842, -4111, 52
colVertex -1689, -4177, -70
colVertex -1842, -4177, -70
colVertex -1689, -4177, 93
colVertex -1842, -4095, -409
colVertex -2866, -5119, 307
colVertex -2866, -5119, -306
colVertex -2866, -4095, -306
colVertex 524, -2457, -378
colVertex 114, -2457, -173
colVertex 524, -2661, -1299
colVertex 524, -2457, -1299
colVertex 114, -2661, -1504
colVertex -5107, -2661, -378
colVertex -5107, -2661, -1299
colVertex -5107, -2457, -1299
colVertex 1229, -4300, -295
colVertex 2048, -4095, -398
colVertex 1229, -4300, 318
colVertex 2048, -4300, 420
colVertex 3277, -4300, 420
colVertex 3277, -2252, -398
colVertex 4813, -2252, -398
colVertex 2867, -2252, -398
colVertex 4813, -2047, -398
colVertex 2867, -2252, 420
colVertex 4813, -2047, 420
colVertex 1075, -4111, -29
colVertex 1229, -4177, 93
colVertex 1075, -4177, 93
colVertex 5734, -1566, -1524
colVertex 4813, -1945, -347
colVertex 4813, -2047, -347
colVertex 5176, -1349, -2139
colVertex 6605, -1351, -1575
colVertex 6605, -1566, -1575
colVertex 5069, -1453, -2139
colVertex 6605, -1689, -398
colVertex 6554, -1689, -398
colVertex 5069, -1453, -2087
colVertex 5069, -1555, -1524
colVertex 5176, -1349, -1575
colVertex 5786, -1351, -1575
colVertex 4813, -1945, 420
colVertex 5786, -1689, 420
colVertex 6554, -1791, -398
colVertex 6554, -1791, 11
colVertex 3226, -1474, -1524
colVertex 3226, -1586, -1524
colVertex 3123, -1371, -1524
colVertex 2714, -1586, -1524
colVertex 3123, -1371, -2139
colVertex 3123, -1371, -2190
colVertex 2714, -1371, -2190
colVertex 3123, -1371, -1575
colVertex 2099, -1299, -1524
colVertex 2099, -1299, -2190
colVertex 2048, -1084, -2190
colVertex 3226, -1474, -2139
colVertex 2714, -1474, -1575
colVertex 2048, -1187, -1575
colVertex 1536, -1084, -2139
colVertex 1536, -1084, -1575
colVertex 1485, -1299, -2190
colVertex 2095, -1555, -1020
colVertex 2044, -1351, -457
colVertex 1532, -1351, -1020
colVertex 1481, -1351, -1020
colVertex 1532, -1453, -1020
colVertex 1481, -1351, -405
colVertex 1173, -1453, -405
colVertex 1481, -1453, -457
colVertex 2095, -1453, -405
colVertex 1190, -2252, -378
colVertex 422, -2149, -378
colVertex 422, -2252, -378
colVertex 422, -2149, -787
colVertex 1548, -1893, -70
colVertex 1190, -1791, -70
colVertex 1190, -1893, -70
colVertex 1190, -1791, -787
colVertex -4697, -1228, -1094
colVertex -6131, -1228, -1094
colVertex -4697, -1330, -1094
colVertex -6131, -1535, -1094
colVertex -4697, -1535, -480
colVertex -6131, -1535, -480
colVertex -2466, 2162, -1211
colVertex -3899, 2162, -1211
colVertex -3899, 1854, -1211
colVertex -3899, 1854, -597
colVertex -2466, 1854, -597
colVertex -2466, 1854, -1211
colVertex 42, 5628, -701
colVertex 1476, 5628, -1315
colVertex -2705, -613, -1855
colVertex -6131, -921, -480
colVertex -6950, -1330, -992
colVertex -6745, -921, -582
colVertex -5005, -613, -1094
colVertex -5005, -409, -480
colVertex -4271, -306, -1855
colVertex -5568, -716, -480
colVertex -5773, -716, -1094
colVertex -5670, -921, -1094
colVertex -5005, -306, -1094
colVertex -2705, -306, -1855
colVertex -2705, -306, -1497
colVertex -1763, -541, -1103
colVertex -585, -234, -489
colVertex -73, -438, -643
colVertex 28, -234, -591
colVertex 28, -234, -1206
colVertex -6050, 3493, -1313
colVertex -4411, 3800, -494
colVertex -6050, 3800, -1313
colVertex -2158, 3493, -1313
colVertex -2158, 3800, -1313
colVertex -3353, 3032, -1211
colVertex -3319, 3032, -597
colVertex -3131, 2469, -1211
colVertex -2070, 2428, -597
colVertex -2275, 2428, -1211
colVertex -2275, 2735, -597
colVertex -2070, 2735, -1211
colVertex -1455, 2428, -1211
colVertex -1455, 2735, -597
colVertex -1251, 2735, -1211
colVertex -1251, 2428, -597
colVertex -227, 2940, -1211
colVertex -124, 2837, -1211
colVertex -22, 2940, -1211
colVertex -534, 2428, -1211
colVertex -329, 2428, -597
colVertex -329, 2633, -1211
colVertex -534, 2633, -597
colVertex 80, 2428, -1211
colVertex 284, 2633, -1211
colVertex 80, 2633, -597
colVertex 284, 2428, -597
colVertex -1865, 3042, -1211
colVertex -1763, 2940, -1211
colVertex -1660, 3042, -1211
colVertex 1718, 2530, -1211
colVertex 913, 2428, -1211
