6837a3be6f
https://svn.apache.org:443/repos/asf/poi/trunk ........ r653892 | josh | 2008-05-06 20:48:55 +0100 (Tue, 06 May 2008) | 1 line Another attempt to fix unicode problems in functionMetadata.txt. Made that file pure ascii. ........ r653945 | nick | 2008-05-06 23:51:28 +0100 (Tue, 06 May 2008) | 1 line Add disabled test for bug #44898, and slightly improve a few poifs related error messages ........ r654056 | nick | 2008-05-07 10:41:03 +0100 (Wed, 07 May 2008) | 1 line Update a test to match the new warning on short files ........ r654356 | josh | 2008-05-08 01:52:05 +0100 (Thu, 08 May 2008) | 1 line 44950 - fixed HSSFFormulaEvaluator.evaluateInCell() and Area3DEval.getValue() also added validation for number of elements in AreaEvals ........ r654366 | josh | 2008-05-08 02:06:56 +0100 (Thu, 08 May 2008) | 1 line tiny clean-up after r654356 (bug 44950) ........ r654649 | josh | 2008-05-09 00:02:43 +0100 (Fri, 09 May 2008) | 1 line fixed mistake in FuncPtg.clone(), added test case, cleaned up outdated (since bug 13292) test method. ........ r654650 | josh | 2008-05-09 00:06:30 +0100 (Fri, 09 May 2008) | 1 line removed unused constructor and old comment after r654649 ........ r655216 | josh | 2008-05-11 02:30:56 +0100 (Sun, 11 May 2008) | 1 line bug 23630 - fixed spelling mistake in constant name ........ r655278 | josh | 2008-05-11 09:15:39 +0100 (Sun, 11 May 2008) | 1 line 41187 - fixed HSSFSheet to properly read xls files without ROW records ........ r655282 | yegor | 2008-05-11 10:03:24 +0100 (Sun, 11 May 2008) | 1 line Added boolean flag to turn on use of merged columns in autosize ........ r655912 | josh | 2008-05-13 16:25:51 +0100 (Tue, 13 May 2008) | 1 line added test case for reported bug 44987 ........ r656213 | yegor | 2008-05-14 11:15:00 +0100 (Wed, 14 May 2008) | 1 line properly update TextSpecInfoAtom when parent text is changed ........ r656215 | yegor | 2008-05-14 11:18:00 +0100 (Wed, 14 May 2008) | 1 line Support for embedded ActiveX objects: PowerPoint references them similar to embedded documents but in a different container: ExControl instead of ExEmbed ........ r656252 | yegor | 2008-05-14 13:42:30 +0100 (Wed, 14 May 2008) | 1 line convert line breaks into internal ppt represenatation when changing text ........ r656699 | yegor | 2008-05-15 16:23:38 +0100 (Thu, 15 May 2008) | 1 line added a set accessor for embedded ole data ........ r656757 | josh | 2008-05-15 18:49:23 +0100 (Thu, 15 May 2008) | 1 line bug 45000 - Fixed NPE in ListLevel when numberText is null ........ r656893 | josh | 2008-05-16 00:30:08 +0100 (Fri, 16 May 2008) | 1 line 44523 - fixed workbook sheet selection and focus ........ git-svn-id: https://svn.apache.org/repos/asf/poi/branches/ooxml@657135 13f79535-47bb-0310-9956-ffa450edef68 |
||
---|---|---|
.. | ||
area_format_record.xml | ||
area_record.xml | ||
attached_label_record.xml | ||
axes_used_record.xml | ||
axis_line_format_record.xml | ||
axis_options_record.xml | ||
axis_parent_record.xml | ||
axis_record.xml | ||
bar_record.xml | ||
category_series_axis_record.xml | ||
chart_record.xml | ||
common_object_data_record.xml | ||
dat_record.xml | ||
dataformat_record.xml | ||
default_data_label_text_properties_record.xml | ||
font_basis_record.xml | ||
font_example.xml | ||
font_index_record.xml | ||
frame_record.xml | ||
ftend_record.xml | ||
legend_record.xml | ||
line_format_record.xml | ||
linked_data_record.xml | ||
number_format_index_record.xml | ||
object_link_record.xml | ||
pane_record.xml | ||
plot_area_record.xml | ||
plotgrowth_record.xml | ||
scl_record.xml | ||
series_chart_group_record.xml | ||
series_index_record.xml | ||
series_list_record.xml | ||
series_record.xml | ||
series_text_record.xml | ||
sertocrt_record.xml | ||
sheet_properties_record.xml | ||
subrecord_test.xsl | ||
subrecord.xsl | ||
text_record.xml | ||
textobject_record.xml | ||
tick_record.xml | ||
units_record.xml | ||
value_range_record.xml |